Its peers are doing something it is not. When a whole sector moves and one name stays behind, the gap is either an opportunity or a reason, and the filings usually say which.
Technically: At least 8 points behind its sector's median stock over a month, and below its 50-day average.
Too few past matches yet to state a record.
Sorted the way the rule ranks them. The four price columns are what each stock has already done, not what it will do; the 60-day line shows the path that produced tonight’s match. Open a name for everything else the desk knows about it.
| Stock | Today | 1 week | 1 month | 3 months | Close | vs sector, 1M | 60-day |
|---|---|---|---|---|---|---|---|
| ALOKINDS | −0.54% | −6.00% | −37.15% | −43.12% | 7.36 | -34.0 pt | |
| AHLUCONT | +1.47% | +0.33% | −26.70% | −28.23% | 601.00 | -23.3 pt | |
| KEI | −1.34% | −5.61% | −20.92% | −15.01% | 4,578.00 | -20.1 pt | |
| FIRSTCRY | −1.49% | −6.29% | −21.16% | −23.03% | 168.83 | -19.4 pt | |
| RELAXO | −0.60% | −5.74% | −22.53% | −7.38% | 324.95 | -18.9 pt | |
| PFIZER | −0.86% | −11.92% | −18.64% | −9.84% | 4,060.20 | -18.6 pt | |
| PNCINFRA | −1.13% | −4.21% | −20.05% | −15.32% | 175.40 | -16.6 pt | |
| ZEEL | −1.96% | −13.37% | −17.97% | −28.63% | 79.36 | -16.4 pt | |
| CMSINFO | −1.45% | −7.84% | −15.63% | −24.11% | 224.38 | -16.2 pt | |
| NATCOPHARM | −0.40% | −1.61% | −14.33% | −4.25% | 815.35 | -14.3 pt | |
| RRKABEL | −0.52% | −1.21% | −14.46% | +10.14% | 2,424.40 | -13.7 pt | |
| BORORENEW | −1.30% | −0.70% | −14.40% | −12.14% | 495.65 | -13.6 pt | |
| FIEMIND | +1.14% | −3.66% | −16.70% | −14.65% | 2,009.50 | -12.8 pt | |
| BDL | −0.42% | −5.18% | −13.49% | −3.78% | 1,190.00 | -12.7 pt | |
| BLS | −1.72% | −3.02% | −14.44% | −12.35% | 231.58 | -12.7 pt | |
| BERGEPAINT | −1.24% | −5.62% | −16.16% | −10.27% | 458.05 | -12.5 pt | |
| TRANSRAILL | −2.11% | −4.41% | −13.24% | −17.35% | 410.35 | -12.4 pt | |
| WEBELSOLAR | +0.60% | +1.76% | −12.93% | −28.54% | 75.84 | -12.1 pt | |
| HSCL | +0.17% | −0.92% | −14.55% | −3.53% | 664.90 | -11.7 pt | |
| JLHL | −0.66% | −2.55% | −11.66% | +3.94% | 279.15 | -11.6 pt | |
| GRINDWELL | −1.15% | −3.91% | −12.14% | −7.89% | 1,885.80 | -11.3 pt | |
| EXIDEIND | −1.95% | −2.76% | −15.01% | +6.20% | 412.65 | -11.1 pt | |
| SONATSOFTW | +2.21% | −6.80% | −18.55% | −14.59% | 265.85 | -11.0 pt | |
| TIMETECHNO | −2.20% | −4.08% | −11.39% | +1.10% | 180.80 | -10.6 pt | |
| POLYCAB | −1.40% | −0.71% | −11.36% | −14.08% | 8,241.00 | -10.5 pt | |
| HINDPETRO | −0.18% | −1.26% | −10.41% | −12.39% | 352.00 | -10.5 pt | |
| ASTRAL | −3.26% | −5.46% | −11.34% | −9.76% | 1,411.40 | -10.5 pt | |
| ARE&M | −0.65% | −5.82% | −14.22% | −2.92% | 813.90 | -10.3 pt | |
| POWERINDIA | +0.77% | −0.68% | −11.10% | −9.51% | 31,435.00 | -10.3 pt | |
| SCHNEIDER | +2.69% | −0.44% | −11.03% | +3.86% | 1,227.00 | -10.2 pt | |
| RTNPOWER | −1.10% | −2.58% | −15.25% | −23.97% | 7.17 | -10.2 pt | |
| SANOFICONR | −1.62% | −4.24% | −10.03% | −15.18% | 4,023.40 | -10.0 pt | |
| TMPV | +0.20% | −3.34% | −13.87% | −23.50% | 301.10 | -10.0 pt | |
| ENRIN | +0.07% | +2.11% | −10.67% | −11.85% | 3,181.30 | -9.9 pt | |
| HEMIPROP | −0.27% | −4.69% | −9.29% | −15.00% | 120.62 | -9.8 pt | |
| ANUP | −3.20% | −6.80% | −10.57% | −15.29% | 1,664.30 | -9.8 pt | |
| FSL | −1.49% | −6.35% | −9.04% | +1.89% | 247.60 | -9.6 pt | |
| SAATVIKGL | −1.52% | −6.70% | −10.36% | −16.84% | 395.95 | -9.5 pt | |
| IGIL | +1.00% | −2.84% | −8.92% | −14.27% | 314.30 | -9.5 pt | |
| POONAWALLA | −0.92% | −4.95% | −11.43% | +10.36% | 445.25 | -9.4 pt | |
| SUMICHEM | −0.94% | −3.45% | −12.27% | +0.67% | 476.40 | -9.4 pt | |
| ATGL | −1.31% | −2.87% | −9.20% | −16.66% | 594.80 | -9.3 pt | |
| ABFRL | −0.88% | −4.78% | −11.09% | −17.27% | 50.44 | -9.3 pt | |
| OLECTRA | +0.23% | −1.59% | −13.20% | −4.79% | 1,209.50 | -9.3 pt | |
| THYROCARE | −1.43% | −4.59% | −9.29% | +3.02% | 549.70 | -9.3 pt | |
| KPIGREEN | −2.02% | −8.24% | −14.18% | −30.96% | 281.70 | -9.1 pt | |
| RAILTEL | −1.07% | −4.11% | −8.87% | −19.24% | 259.90 | -9.1 pt | |
| AAVAS | −0.86% | −2.23% | −10.94% | −8.50% | 1,275.10 | -9.0 pt | |
| HUDCO | −0.76% | −4.30% | −10.91% | −18.83% | 172.76 | -8.9 pt | |
| HAVELLS | −0.45% | −3.73% | −12.52% | −5.86% | 1,111.00 | -8.9 pt | |
| GODREJPROP | −6.62% | −11.81% | −13.81% | −2.59% | 1,748.00 | -8.8 pt | |
| CARBORUNIV | −1.38% | −4.90% | −9.24% | +0.91% | 1,075.20 | -8.4 pt | |
| LLOYDSENGG | +2.74% | −1.72% | −9.20% | +3.53% | 82.76 | -8.4 pt | |
| DBREALTY | −2.40% | −4.66% | −13.38% | −14.82% | 97.79 | -8.4 pt | |
| ICICIGI | −0.35% | −3.32% | −10.33% | −18.15% | 1,459.80 | -8.3 pt | |
| TRAVELFOOD | −2.51% | −3.29% | −10.09% | −5.98% | 1,253.60 | -8.3 pt | |
| TTML | −0.86% | −5.67% | −8.11% | −20.55% | 35.60 | -8.3 pt | |
| HAPPSTMNDS | −0.02% | −6.12% | −15.82% | −5.66% | 332.35 | -8.3 pt | |
| ADANIENSOL | −1.36% | −2.60% | −13.27% | −7.92% | 1,373.00 | -8.2 pt | |
| MAZDOCK | −1.85% | −5.49% | −9.02% | −5.20% | 2,339.00 | -8.2 pt | |
| M&MFIN | −0.86% | −4.68% | −10.15% | +19.57% | 356.15 | -8.2 pt | |
| SWSOLAR | −1.33% | −3.23% | −11.60% | −15.85% | 180.22 | -8.2 pt | |
| IMFA | −2.78% | −3.48% | −13.29% | −13.39% | 1,243.50 | -8.1 pt | |
| JIOFIN | −0.15% | −4.01% | −10.05% | −4.98% | 229.90 | -8.1 pt |
Every past match, followed forward from its own evening and measured against the market over the same sessions. “Positive” is the share of matches that were higher after that many sessions; the second line is how far ahead of, or behind, the median stock they finished.
Each band is measured against that band’s own baseline, so these are not comparable to the blended figure above — they answer a different question: does this scan help among stocks of this size?